MAGNATE New Energy is a leading assembly Factory and supplier for Li-SOCl2 Batteries since year of 2008.
Customized battery with solder pins / tabs/ terminals / axial leads/ connector available from Shenzhen MAGNATE New Energy Limited.
Model: | ER34615 |
IEC Size: | D |
Replace / Cross-reference: | TL-4930, TL-5930, LS33600, LS33600C, XL-200F, XL-205F, SB-D01, SB-D02, PT-2300. |
Capacity: | 19000mAh |
Voltage: | 3.6V |
Dimension: | 33.1*61.5 (mm) |
Max. Continuous Discharge Current: | 230mA |
Max. Pulse Current: | 300mA |
Self-Discharge Rate (Year ): | ≤1% |
Shelf Life: | >10 Years |
Weight: | 100g |
Operating Temperature: | -55℃~+85℃ |
Lithium Thionyl Chloride Battery
(Li/SOCl2 High Energy Type )
| Model | Size | Nominal Voltage (V) | Nominal Capacity (mAh) | Max.Discharge Current(mA) | Diameter (mm) | Height (mm) | Temperature Range | Appox. Weight (g) | |
| Continuous | Pulse | ||||||||
| ER14250 | 1/2AA | 3.6 | 1200 | 35 | 50 | 14.5 | 25.5 | -55℃~ +85℃ | 10 |
| ER14335 | 2/3AA | 3.6 | 1650 | 35 | 75 | 14.5 | 33.5 | -55℃~ +85℃ | 12 |
| ER14505 | AA | 3.6 | 2500 | 60 | 150 | 14.5 | 50.5 | -55℃~ +85℃ | 19 |
| ER17505 | A | 3.6 | 3600 | 100 | 180 | 17.5 | 51 | -55℃~ +85℃ | 26 |
| ER18505 | – | 3.6 | 4000 | 130 | 180 | 18.7 | 50.5 | -55℃~ +85℃ | 28 |
| ER26500 | C | 3.6 | 8500 | 150 | 200 | 26.2 | 50 | -55℃~ +85℃ | 53 |
| ER34615 | D | 3.6 | 19000 | 230 | 300 | 33.1 | 61.5 | -55℃~ +85℃ | 100 |
| EF651615 | 3.6 | 400 | 5 | 20 | 16.85*15.8*7.0 | -55℃~ +85℃ | 5 | ||
| EF651625 | 3.6 | 750 | 10 | 30 | 16.85*25.8*7.0 | -55℃~ +85℃ | 8 | ||
| EF702338 | 3.6 | 1600 | 20 | 50 | 23.3*38.3*7.5 | -55℃~ +85℃ | 16 | ||
| ER2450T | 3.6 | 550 | 5 | 20 | 24.3*6.2 | -55℃~ +125℃ | 9 | ||
| ER32L65 | 3.6 | 1000 | 10 | 50 | 32.9 | 7.1 | -55℃~ +85℃ | 19 | |
| ER32L100 | 3.6 | 1700 | 10 | 50 | 32.9 | 10 | -55℃~ +85℃ | 24 | |
| SPC1520 | 3.6 | 45 | 500 | 2000 | 15.1 | 21 | -40℃~ +85℃ | 7.5 | |
| SPC1530 | 3.6 | 75 | 750 | 3000 | 15.1 | 27 | -40℃~ +85℃ | 10.1 | |
| SPC1550 | 3.6 | 170 | 2000 | 5000 | 15.1 | 50.5 | -40℃~ +85℃ | 20.2 | |
| ER14250+SPC1520 | 3.6 | 1200 | 35 | 50 | 14.5 | 25.5 | -55℃~ +85℃ | 10 | |
| ER14505+SPC1520 | 3.6 | 2500 | 60 | 150 | 14.5 | 50.5 | -55℃~ +85℃ | 19 | |
| ER14505*2+SPC1520 | 3.6 | 5000 | 120 | 300 | 14.5 | 50.5 | -55℃~ +85℃ | 38 | |
| ER26500+SPC1520 | 3.6 | 8500 | 150 | 200 | 26.2 | 50 | -55℃~ +85℃ | 53 | |
| ER26500+SPC1550 | 3.6 | 8500 | 150 | 200 | 26.2 | 50 | -55℃~ +85℃ | 53 | |
| ER34615+SPC1520 | 3.6 | 19000 | 230 | 300 | 33.1 | 61.5 | -55℃~ +85℃ | 100 | |
| ER34615+SPC1550 | 3.6 | 19000 | 230 | 300 | 33.1 | 61.5 | -55℃~ +85℃ | 100 | |
| ER34615*2+SPC1550 | 3.6 | 38000 | 460 | 600 | 33.1 | 61.5 | -55℃~ +85℃ | 200 | |
Replace / Cross-reference: TL-4930, TL-5930, LS33600, LS33600C, XL-200F, XL-205F, SB-D01, SB-D02, PT-2300.
• ER34615 Li-SOCl2 Battery with axial leads, cables, black & red wires
• Li-SOCl2 battery with PT2 pins terminals of ER34615 3.6V 19000mAh for Metering ,Tracking and NB-IoT/LoRa devices.
• EVE Battery high energy Bobbin type 3.6V LiSOCl2 Battery with wires and plugs
• D size ER34615 MAGNATE Primary Lithium Battery with XH-2.54, molex 5264,SM connector
• Lithium Thionyl Chloride Battery with cables and connector / plug
• Customized Battery pack with Molex / JST connector from MAGNATE New Energy Limited
Applications:
ER34615 Primary Lithium Battery D size 3.6V 19000mah Li-SOCl2 Battery for Smart Meter, NB-IoT/LoRa devices, Smart Life , Heat Meter, Utility Metering, Tracking Systems, Memory Back-up, Automotive Electronics, Internet of Things , IoT sensor / RFID , Wirelss Transmitting, GPS Tracking , Alarms & Security devices.
Lithium Batteries are products of high profession and technology. Any application and replace of Lithium Batteries shall be conducted by professional technologist.
Before using, please learn the corresponding Technique Specification carefully. While using the following regulations must be observed:
1. Do not remove the battery from its original packing before use.
2. Do not place the batteries piecemeal in case of accidental short circuiting.
3. Do not heat the battery above 100℃ or incinerate it.
4. Do not weld directly on the surface of the battery, but use a battery with pre-installed weld pins or leads.
5. Do not mix new batteries with used ones, or with batteries of different origins.
6. Any disassembly or dissection of batteries is strictly prohibited .
7. It is strictly forbidden to short-circuit or reverse connection between the positive and negative terminals.
• Operations and use of batteries shall strictly abide by EVE /MAGNATE operation Manual and Technique Specification. Misuse of batteries may cause battery heating or even.
• EVE / MAGNATE Shall not be responsible for any accidents caused by battery misuse.
• If you need the “ Risk Warning and Fire Safety Notice for Lithium Batteries “, please feel free to contact our customer service staff.
FAQ