| Model: | CR123A |
| Replace: | 5018C, CR17345, DL123A, EL123AP, K123A, PL123A, RL123A, SF123A |
| Capacity: | 1700mAh |
| Voltage: | 3.0V |
| Dimension: | 17*34.5 (mm) |
| Max. Continuous Discharge Current: | 1500mA |
| Max. Pulse Current: | 3000mA |
| Shelf Life: | >10 Years |
| Weight: | 16g |
| Operating Temperature: | -40℃~+70℃ |
Li-MnO2 Cylindrical Batteries 3V/6V/ 9V
| Model No. | Dimension (mm) | Weight | Voltage | Capacity | Standard Discharge Current | Max. Current | Operating Temperature Range | |||
| Part No. | IEC | Continuous | Pulse | |||||||
| Cylindrical Battery | ||||||||||
| CR14250 | 1/2AA | φ14.5x25.0 | 9g | 3.0V | 800mAh | 5mA | 800mA | 1500mA | -40°~70° | |
| CR14505 | AA | φ14.5x50.5 | 17g | 3.0V | 1600mAh | 20mA | 1500mA | 2000mA | -40°~70° | |
| CR15270 | CR2 | φ15.6x27.0 | 11g | 3.0V | 1000mAh | 20mA | 1000mA | 2000mA | -40°~70° | |
| CR17345 | CR123A | φ17.0x34.5 | 16g | 3.0V | 1700mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| CR17345 | CR123A | φ17.0x34.5 | 16g | 3.0V | 1500mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| CR17450 | CRAG | φ17.0x45.0 | 24g | 3.0V | 2400mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| CR17505 | A | φ17.0x50.5 | 28g | 3.0V | 2800mAh | 5mA | 2000mA | 4000mA | -40°~70° | |
| CR18505 | A | φ18.0x49.5 | 30g | 3.0V | 3000mAh | 5mA | 2200mA | 3000mA | -40°~70° | |
| CR18650 | - | φ18.0x65.0 | 28g | 3.0V | 4000mAh | 20mA | 3500mA | 5000mA | -40°~70° | |
| CR26500 | C | φ26.2x50.5 | 62g | 3.0V | 5400mAh | 5mA | 2000mA | 3000mA | -40°~70° | |
| CR34615 | D | φ34.2x61.5 | 125g | 3.0V | 12000mAh | 10mA | 2500mA | 3000mA | -40°~70° | |
| CR09080 | CR09080 | φ9.8x8.5 | 3.3g | 3.0V | 80mAh | 8mA | 50mA | 80mA | -40°~85° | |
| CR10107 | CR10107 | φ10.3x10.7 | 2.9g | 3.0V | 120mAh | 10mA | 80mA | 120mA | -40°~85° | |
| CR11108 | CR-1/3N | φ11.6x10.8 | 3g | 3.0V | 170mAh | 3mA | 80mA | 160mA | -40°~85° | |
| CR123AT | CR123A | φ17.0x34.5 | 16g | 3.0V | 1600mAh | 20mA | 1500mA | 3000mA | -40°~85° | |
| CR17450T | CRAG | φ17.0x45.0 | 24g | 3.0V | 2400mAh | 20mA | 1500mA | 3000mA | -40°~85° | |
| Battery Packs | ||||||||||
| 2CR17345 | 2CR5 | 16.7x44.7x33.8 | 38g | 6V | 1700mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| 2CR17345 | 2CR5 | 16.7x44.7x33.8 | 38g | 6V | 1500mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| 2CR17345 | CR-P2 | 19.5x36.0x33.4 | 38g | 6V | 1700mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| 2CR17345 | CR-P2 | 19.5x36.0x33.4 | 38g | 6V | 1500mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| CR9V | - | 16.1x48.8x26.0 | 40g | 9V | 800mAh | 5mA | 800mA | 1500mA | -40°~70° | |
| CRV3 | - | 14.5x52.5x29.0 | 38g | 3V | 3200mAh | 20mA | 1500mA | 3000mA | -40°~70° | |
| 2CR11108 | 2CR1/3N | φ11.9x22.0 | 6g | 6V | 170mAh | 3mA | 80mA | 160mA | -40°~70° | |
| 2CR11108 | 2CR1/3N(并联) | φ12.5x25.4 | 8g | 6V | 170mAh | 3mA | 80mA | 160mA | -40°~70° | |
• CR123A Li-MnO2 Battery cell with cables, black & red wires and plugs.
• Li-MnO2 battery CR123A 1500mAh 1700mAh International size reference CR17345.
• EVE Panasonic MAGNATE Battery packs in series or in parallel.
• Cylindrical Lithium Battery & Prismatic Primary Battery from MAGNATE Battery.
• Customized Battery pack with Molex / JST connector from MAGNATE New Energy Limited
Applications
Panasonic CR123A Primary Lithium Battery 3.0V 1500mAh 1700mAh Li-MnO2 Battery for Photo Cameras, Medical Devices, Security Systems, Utility Metering, Asset Tracking & Logistics Systems, Memory Back-up, Automotive Electronics, Digital Cameras, Tactical flashlights, GPS Tracking , Alarms & Security devices.
Lithium Batteries are products of high profession and technology. Any application and replace of Lithium Batteries shall be conducted by professional technologist .
Before using, please learn the corresponding Technique Specification carefully. While using the following regulations must be observed:
1.Do not remove the battery from its original packing before use.
2.Do not place the batteries piecemeal in case of accidental short circuiting.
3.Do not heat the battery above 100℃ or incinerate it.
4.Do not weld directly on the surface of the battery, but use a battery with pre-installed weld pins or leads.
5.Do not mix new batteries with used ones, or with batteries of different origins.
6.Any disassembly or dissection of batteries is strictly prohibited .
7.It is strictly forbidden to short-circuit or reverse connection between the positive and negative terminals.
• Operations and use of batteries shall strictly abide by EVE /MAGNATE operation Manual and Technique Specification. Misuse of batteries may cause battery heating or even.
• EVE / MAGNATE Shall not be responsible for any accidents caused by battery misuse.
• If you need the “ Risk Warning and Fire Safety Notice for Lithium Batteries “, please feel free to contact our customer service staff.
FAQ